PDA

View Full Version : Ladder USEast Sc


Joka69
2004-06-15, 10:11 PM
Ok... I was wondering how many times people on east log on, need a rush, and have friends botting... or busy or something. Well I wanna make a hammerdin to do rushes on Useast Ladder *Notice name of thread* to rush zelaron users and also other peeps. Zelaron users get free rushes *I can try to do hell lol* and other will be charged forge or something. But i have one problem.. i need items Would anybody be willing to pitch in to make this work? i got a 31 hoto and i can get a shako and maybe hoz but i cant get "godly" rushing gear... lemme no if ud like to help.

ALSO plz note:
I need someone WHOM DOES NOT BOT that can make me an account for this rusher pally because chances are my sorc botting account wont make it to non ladder. So jus reply or holla at me on USEast Ladder Sc. I mite be botting so be patient and reply here...

Thnx Playas Im Out Nite

*Drivers Ed Tomorrow* :grin:

MightyJoe
2004-06-15, 10:29 PM
I can make the account and start with the char, let me know if you have a certain name in mind or whatever. I might be on wed morning, but prolly not til after 9 eastern so let me know then.

Joka69
2004-06-15, 10:49 PM
if u would thnx joe lol

Accnt Name: Zel-HolyHammer
Palaname: Zel-HolyHammer *if that fits let me check ok it fits

and if u want start working on it ill be on around 1 or 2 central *ur time thats like 2 or 3* so either Pm me the pass or u no my account name Pvp_Playa1

and if anyone has it POST the Base Stats a good hammerdin should have and the skills to max in order... thnx

dgpnd81
2004-06-16, 05:56 AM
if u need an armor to hold u till enigma, i have an up'd um'd guardian angel u can use, lemme know if u need

Joka69
2004-06-16, 06:46 AM
ok... ill be on later

MightyJoe
2004-06-16, 11:23 AM
This is a build that I am pretty sure I got from somewhere on here.

If you want to see how it all works out damage wise, here it is:
Clvl Skill Used BH Conc Vigor BA Hammer Damage
2 Might
3 Smite
Den Prayer
4 Save1
5 Save2
6 Holy Bolt/Defiance
7 Save2
8 Save3
9 Save4
10 Save5
11 Save6
12 Charge/BA/Cleansing 1
Radmnt Save5 1
13 Save5/BA 2
14 Save5/BA 3
15 Save5/BA 4
16 Save5/BA 5
17 Save5/BA 6
18 BH/Conc/Vigor/BA 1 1 1 7 35/47
19 BH/Conc/Vigor 2 2 2 7 62/75
20 BH 3 2 2 7 86/98
21 BH 4 2 2 7 110/122
22 BH 5 2 2 7 135/147
23 BH 6 2 2 7 161/173
Izual 1 Save1 6 2 2 7 161/173
Izual 2 Save2 6 2 2 7 161/173
24 BH/Holy Shield/Meditation 7 2 2 7 188/199
25 BH 8 2 2 7 215/227
26 BH 9 2 2 7 243/255
27 BH 10 2 2 7 273/284
28 BH 11 2 2 7 302/314
29 BH 12 2 2 7 333/345
30 Redemption 12 2 2 7 333/345
31 BH 13 2 2 7 365/376
32 BH 14 2 2 7 397/408
33 BH 15 2 2 7 430/442
34 BH 16 2 2 7 464/476
35 BH 17 2 2 7 499/510
36 BH 18 2 2 7 534/546
37 BH 19 2 2 7 570/582
38 BH 20 2 2 7 608/620
39 Concentration 20 3 2 7 641/654
40 Vigor 20 3 3 7 680/694
41 Concentration 20 4 3 7 716/730
42 Vigor 20 4 4 7 757/772
43 Concentration 20 5 4 7 795/810
44 Vigor 20 5 5 7 838/855
45 Concentration 20 6 5 7 878/895
46 Vigor 20 6 6 7 924/942
47 Concentration 20 7 6 7 965/984
Den Vigor 20 7 7 7 1013/1033
48 Concentration 20 8 7 7 1056/1077
49 Vigor 20 8 8 7 1106/1128
50 Concentration 20 9 8 7 1152/1175
Radmnt Vigor 20 9 9 7 1204/1228
51 Concentration 20 10 9 7 1251/1276
52 Vigor 20 10 10 7 1305/1331
53 Concentration 20 11 10 7 1355/1382
54 Vigor 20 11 11 7 1411/1439
55 Concentration 20 12 11 7 1462/1492
56 Vigor 20 12 12 7 1521/1551
57 Concentration 20 13 12 7 1574/1606
58 Vigor 20 13 13 7 1635/1667
59 Concentration 20 14 13 7 1690/1724
Izual 1 Vigor 20 14 14 7 1753/1788
Izual 2 Concentration 20 15 14 7 1810/1845
60 Vigor 20 15 15 7 1875/1912
61 Concentration 20 16 15 7 1934/1973
62 Vigor 20 16 16 7 2001/2041
63 Concentration 20 17 16 7 2063/2104
64 Vigor 20 17 17 7 2131/2174
65 Concentration 20 18 17 7 2195/2239
66 Vigor 20 18 18 7 2266/2311
67 Concentration 20 19 18 7 2332/2378
68 Vigor 20 19 19 7 2404/2452
69 Concentration 20 20 19 7 2472/2522
70 Vigor 20 20 20 7 2547/2598
Den BA 20 20 20 8 2621/2674
71 BA 20 20 20 9 2696/2750
72 BA 20 20 20 10 2771/2826
73 BA 20 20 20 11 2845/2902
74 BA 20 20 20 12 2920/2978
Radmnt BA 20 20 20 13 2994/3054
75 BA 20 20 20 14 3069/3130
76 BA 20 20 20 15 3143/3206
77 BA 20 20 20 16 3218/3282
78 BA 20 20 20 17 3293/3359
79 BA 20 20 20 18 3367/3435
Izual 1 BA 20 20 20 19 3442/3511
Izual 2 BA 20 20 20 20 3516/3587


Again not sure who made it but I followed on my last pally and he is doing really well.