View Single Post
 
 
Posted 2004-08-25, 01:58 PM in reply to blckshdwdragon's post starting "Necromancer - tables Starting Stats ..."
Paladin - tables

Starting Stats Stat Point Returns
Strength Dexterity Vitality Energy
25 20 25 15

Life/Vitality Mana/Energy
3 2
Faster Hit Recovery Breakpoints Faster Cast Rate Breakpoints
Frame 13 12 11 10 9 8 7 6 5 4 3
vs. Staves
and Spears 0% 3% 7% 13% 20% 32% 48% 75% 120% 280%
vs. other weapons 0% 7% 15% 27% 48% 86% 200%

Frame 15 14 13 12 11 10 9
FCR Needed 0% 9% 18% 30% 48% 75% 125%
Casts/sec 1.67 1.79 1.92 2.08 2.27 2.50 2.78
Damage Boost 0% 7% 15% 25% 36% 50% 67%
%Inc of damage 0% 7% 8% 8% 9% 10% 11%
Faster Block Rate Breakpoints
Frame 5 4 3 2 1
Holy Shield 0% 86
w/o Holy Shield 0% 13% 32% 86% 600%

Conviction Damage Multiplier Table
(i.e. 75% opponent resists = 1/4th damage)
Conviction 65% 75% 85% 95% 105% 115% 125% 135% 145% 155% 165% 175% 185% 195% 205% 215% 225%
vs. 75% resists 0.9 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.8 1.9 2 2 2 2 2 2
vs. +50% stacked resists 0.4 0.5 0.6 0.7 0.8 0.9 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.8 1.9 2
vs. +100% stacked resists 1/4 1/4 1/4 1/4 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1.0 1.1 1.2 1.3 1.4 1.5
vs. +150% stacked resists 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1.0
vs. +200% stacked resists 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 0.3 0.4 0.5
vs. +250% stacked resists 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4

Last edited by blckshdwdragon; 2004-08-25 at 02:03 PM.
Old
Profile PM WWW Search
blckshdwdragon is neither ape nor machine; has so far settled for the in-betweenblckshdwdragon is neither ape nor machine; has so far settled for the in-between
 
 
blckshdwdragon