View Single Post
 
 
Posted 2004-08-25, 01:59 PM in reply to blckshdwdragon's post starting "Paladin - tables Starting Stats ..."
Sorceress - tables

Starting Stats Stat Point Returns
Strength Dexterity Vitality Energy
10 25 10 35

Life/Vitality Mana/Energy
2 2
Faster Hit Recovery/Block Rate Breakpoints Faster Cast Rate Breakpoints
Frame 15 14 13 12 11 10 9 8 7 6
FHR 0% 5% 9% 14% 20% 30% 42% 60% 86% 142%
Frame 9 8 7 6 5 4 3
FBR 0% 7% 15% 27% 48% 86% 200%

Frame 13 12 11 10 9 8 7
FCR Needed 0% 9% 20% 37% 63% 105% 200%
Casts/sec 1.92 2.08 2.27 2.50 2.78 3.13 3.57
Damage Boost 0% 8% 18% 30% 44% 63% 86%
%Inc of damage 0% 8% 9% 10% 11% 13% 14%
Normal Attack IAS Rate Breakpoints IAS Rate Breakpoints
7 6 5 4 3 2
IAS (Speed 0 Weapon)

Frame 13 12.5 12 11.5 10 9.5 9 8.5 8 7.5
IAS (Speed 0 Weapon)
Cold Mastery Damage Multiplier Table
(i.e. 75% opponent resists = 1/4th damage)
Cold Mastery Percentage 100% 110% 120% 130% 140% 150% 160% 170% 180% 190% 200% 210% 220% 230% 240%
vs. 75% resists 1.25 1.35 1.45 1.55 1.65 1.75 1.85 1.95 2 2 2 2 2 2 2
vs. +50% stacked resists 0.75 0.85 0.95 1.05 1.15 1.25 1.35 1.45 1.55 1.65 1.75 1.85 1.95 2 2
vs. +100% stacked resists 1/4 0.35 0.45 0.55 0.65 0.75 0.85 0.95 1.05 1.15 1.25 1.35 1.45 1.55 1.65
vs. +150% stacked resists 1/4 1/4 1/4 1/4 1/4 1/4 0.35 0.45 0.55 0.65 0.75 0.85 0.95 1.05 1.15
vs. +200% stacked resists 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 0.35 0.45 0.55 0.65
vs. +250% stacked resists 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4 1/4
Mana Loss from Energy Shield (50 damage hit)
Telekinesis 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
50% Energy Shield 50 49 47 45 44 42 41 39 38 36 35 33 31 30 28 27 25 24 22 21 19
60% Energy Shield 60 58 56 54 53 51 49 47 45 43 41 39 38 36 34 32 30 28 26 25 23
70% Energy Shield 70 68 66 63 61 59 57 55 53 50 48 56 44 42 40 37 35 33 31 29 26
80% Energy Shield 80 78 75 72 70 68 65 62 60 58 55 52 50 48 45 42 40 38 35 33 30
90% Energy Shield 90 87 85 81 79 76 73 70 68 65 62 59 56 54 51 48 45 42 40 37 34
95% Energy Shield 95 92 89 86 83 80 77 74 71 68 66 62 59 57 54 50 48 45 42 39 36
Old
Profile PM WWW Search
blckshdwdragon is neither ape nor machine; has so far settled for the in-betweenblckshdwdragon is neither ape nor machine; has so far settled for the in-between
 
 
blckshdwdragon